Creative Ownership Score — Governance
The COS engine runs entirely server-side, but its signal weights are community-governed. Anyone can propose changes; the community votes; admins adopt consensus changes into the engine.
Current Signal Weights
Engine 2.0
| Signal | Points |
|---|---|
Own content (lyrics, melody, recording) user_content | 35 |
Deep prompt (200+ chars) deep_prompt | 18 |
Detailed prompt (100+ chars) detailed_prompt | 14 |
Basic prompt (40+ chars) basic_prompt | 7 |
Musical specificity in prompt musical_specificity | 6 |
Custom style/tag selection custom_style | 6 |
3+ style selections rich_style | 4 |
Reference audio/file uploaded reference_material | 12 |
Saved creative/vocal persona persona_used | 9 |
Refinement of a previous generation iteration | 8 |
Human instrument performance human_performance | 12 |
Dimension ceilings: Content Authorship 35 · Creative Direction 45 · Sonic Identity 22 · Vocal Identity 9 · Craft and Refinement 20
Weight Proposals
Sign in to view, create, and vote on proposals.
Transparency first: the engine logic is server-side, but the weight table above is always current.